Usage Statistics for plinformatica.com

Summary Period: February 2008
Generated 02-Mar-2008 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 69
Total Files 38
Total Pages 22
Total Visits 22
Total KBytes 185
Total Unique Sites 23
Total Unique URLs 9
Total Unique Referrers 4
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 15
Hits per Day 13 20
Files per Day 7 15
Pages per Day 4 9
Visits per Day 4 9
KBytes per Day 37 66
Hits by Response Code
Code 200 - OK 38
Code 304 - Not Modified 1
Code 400 - Bad Request 1
Code 404 - Not Found 29

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
25 20 28.99% 12 31.58% 4 18.18% 4 18.18% 3 13.04% 54 28.99%
26 4 5.80% 2 5.26% 2 9.09% 2 9.09% 2 8.70% 11 6.16%
27 16 23.19% 1 2.63% 1 4.55% 1 4.55% 2 8.70% 10 5.20%
28 12 17.39% 8 21.05% 9 40.91% 9 40.91% 11 47.83% 44 23.97%
29 17 24.64% 15 39.47% 6 27.27% 6 27.27% 8 34.78% 66 35.68%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 13 18.84% 1 9 23.68% 0 1 4.55% 7 36 19.59%
2 0 3 4.35% 0 1 2.63% 0 1 4.55% 1 6 3.24%
3 0 1 1.45% 0 1 2.63% 0 1 4.55% 1 5 2.93%
4 0 3 4.35% 0 1 2.63% 0 1 4.55% 1 6 3.25%
5 0 3 4.35% 0 2 5.26% 0 2 9.09% 2 11 6.02%
6 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 0 0.22%
7 1 9 13.04% 1 9 23.68% 0 1 4.55% 7 35 18.97%
8 0 1 1.45% 0 1 2.63% 0 1 4.55% 1 5 2.93%
9 0 3 4.35% 0 1 2.63% 0 2 9.09% 1 6 3.08%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.90% 0 1 2.63% 0 1 4.55% 1 6 3.08%
14 0 1 1.45% 0 1 2.63% 0 1 4.55% 1 5 2.93%
15 3 15 21.74% 0 0 0.00% 0 0 0.00% 1 4 2.27%
16 0 4 5.80% 0 3 7.89% 0 3 13.64% 3 17 8.95%
17 0 2 2.90% 0 1 2.63% 0 0 0.00% 2 9 4.82%
18 0 1 1.45% 0 1 2.63% 0 1 4.55% 1 5 2.93%
19 0 4 5.80% 0 3 7.89% 0 3 13.64% 3 17 8.94%
20 0 1 1.45% 0 1 2.63% 0 1 4.55% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 2.90% 0 2 5.26% 0 2 9.09% 2 11 5.86%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 22 31.88% 108 58.63% /
2 3 4.35% 26 13.99% /images/ixcp.css
3 2 2.90% 0 0.05% /images/0.gif
4 2 2.90% 13 7.28% /images/aff.jpg
5 2 2.90% 0 0.21% /images/ball.gif
6 2 2.90% 0 0.16% /images/grad-title.gif
7 2 2.90% 0 0.11% /images/header_bg.gif
8 2 2.90% 14 7.51% /images/header_logo.gif
9 2 2.90% 14 7.44% /images/hosted.jpg

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 22 31.88% 108 58.63% /
2 3 4.35% 26 13.99% /images/ixcp.css
3 2 2.90% 14 7.51% /images/header_logo.gif
4 2 2.90% 14 7.44% /images/hosted.jpg
5 2 2.90% 13 7.28% /images/aff.jpg
6 2 2.90% 0 0.21% /images/ball.gif
7 2 2.90% 0 0.16% /images/grad-title.gif
8 2 2.90% 0 0.11% /images/header_bg.gif
9 2 2.90% 0 0.05% /images/0.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 31.88% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 31.88% 21 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 15 21.74% 9 23.68% 37 19.89% 1 4.55% 201.194.60.14
2 15 21.74% 0 0.00% 4 2.27% 0 0.00% 66.70.219.143
3 10 14.49% 4 10.53% 26 14.22% 4 18.18% 66.249.72.8
4 9 13.04% 9 23.68% 35 18.97% 1 4.55% 82.56.12.221
5 2 2.90% 1 2.63% 6 3.08% 1 4.55% 65.214.45.137
6 1 1.45% 1 2.63% 5 2.93% 1 4.55% 122.146.227.134
7 1 1.45% 1 2.63% 5 2.93% 1 4.55% 158.229.109.83
8 1 1.45% 1 2.63% 5 2.93% 1 4.55% 193.136.63.5
9 1 1.45% 1 2.63% 5 2.93% 1 4.55% 193.138.140.6
10 1 1.45% 1 2.63% 5 2.93% 1 4.55% 193.34.16.180
11 1 1.45% 1 2.63% 0 0.00% 1 4.55% 194.72.238.61
12 1 1.45% 0 0.00% 0 0.15% 0 0.00% 208.36.144.8
13 1 1.45% 0 0.00% 0 0.17% 0 0.00% 209.99.111.143
14 1 1.45% 1 2.63% 5 2.93% 1 4.55% 211.233.89.60
15 1 1.45% 1 2.63% 5 2.93% 1 4.55% 213.136.19.67
16 1 1.45% 1 2.63% 5 2.93% 1 4.55% 217.73.17.23
17 1 1.45% 1 2.63% 5 2.93% 1 4.55% 61.161.73.212
18 1 1.45% 1 2.63% 5 2.93% 1 4.55% 62.173.176.136
19 1 1.45% 0 0.00% 0 0.22% 0 0.00% 66.192.107.231
20 1 1.45% 1 2.63% 5 2.93% 1 4.55% 71.0.29.10
21 1 1.45% 1 2.63% 5 2.93% 1 4.55% 72.52.130.173
22 1 1.45% 1 2.63% 5 2.93% 1 4.55% 74.92.65.241
23 1 1.45% 1 2.63% 5 2.93% 1 4.55% 83.168.244.13

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 21.74% 9 23.68% 37 19.89% 1 4.55% 201.194.60.14
2 9 13.04% 9 23.68% 35 18.97% 1 4.55% 82.56.12.221
3 10 14.49% 4 10.53% 26 14.22% 4 18.18% 66.249.72.8
4 2 2.90% 1 2.63% 6 3.08% 1 4.55% 65.214.45.137
5 1 1.45% 1 2.63% 5 2.93% 1 4.55% 122.146.227.134
6 1 1.45% 1 2.63% 5 2.93% 1 4.55% 158.229.109.83
7 1 1.45% 1 2.63% 5 2.93% 1 4.55% 193.136.63.5
8 1 1.45% 1 2.63% 5 2.93% 1 4.55% 193.138.140.6
9 1 1.45% 1 2.63% 5 2.93% 1 4.55% 193.34.16.180
10 1 1.45% 1 2.63% 5 2.93% 1 4.55% 211.233.89.60

Top 2 of 4 Total Referrers
# Hits Referrer
1 52 75.36% - (Direct Request)
2 1 1.45% http://www.netcraft.com/survey/

Top 9 of 9 Total User Agents
# Hits User Agent
1 15 21.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
2 10 14.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 9 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 9 13.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 5 7.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 2 2.90% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 1 1.45% Morfeus Fucking Scanner
8 1 1.45% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 1 1.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69 100.00% 38 100.00% 185 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01